Year lookup — 12-month monthly averages
Closed-month 12-month averages from the live file, plus December 1998 (two official TARGET prints only).
Year
2008
Average
4.814 %
Low / high
3.452 / 5.393
| Month | Average |
|---|---|
| January | 4.498 % |
| February | 4.349 % |
| March | 4.590 % |
| April | 4.820 % |
| May | 4.994 % |
| June | 5.361 % |
| July | 5.393 % |
| August | 5.323 % |
| September | 5.384 % |
| October | 5.248 % |
| November | 4.350 % |
| December | 3.452 % |
/euribor-2008.php (same table when that file is the lookup wrapper)
History chart: history.