Year lookup — 12-month monthly averages
Closed-month 12-month averages from the live file, plus December 1998 (two official TARGET prints only).
Year
1999
Average
3.182 %
Low / high
2.683 / 3.826
| Month | Average |
|---|---|
| January | 3.062 % |
| February | 3.030 % |
| March | 3.046 % |
| April | 2.756 % |
| May | 2.683 % |
| June | 2.836 % |
| July | 3.030 % |
| August | 3.237 % |
| September | 3.301 % |
| October | 3.684 % |
| November | 3.689 % |
| December | 3.826 % |
/euribor-1999.php (same table when that file is the lookup wrapper)
History chart: history.