Year lookup — 12-month monthly averages
Closed-month 12-month averages from the live file, plus December 1998 (two official TARGET prints only).
Year
2009
Average
1.618 %
Low / high
1.231 / 2.622
| Month | Average |
|---|---|
| January | 2.622 % |
| February | 2.135 % |
| March | 1.909 % |
| April | 1.771 % |
| May | 1.644 % |
| June | 1.610 % |
| July | 1.412 % |
| August | 1.334 % |
| September | 1.261 % |
| October | 1.243 % |
| November | 1.231 % |
| December | 1.242 % |
/euribor-2009.php (same table when that file is the lookup wrapper)
History chart: history.