Year lookup — 12-month monthly averages
Closed-month 12-month averages from the live file, plus December 1998 (two official TARGET prints only).
Year
2010
Average
1.350 %
Low / high
1.215 / 1.540
| Month | Average |
|---|---|
| January | 1.232 % |
| February | 1.225 % |
| March | 1.215 % |
| April | 1.225 % |
| May | 1.249 % |
| June | 1.281 % |
| July | 1.373 % |
| August | 1.421 % |
| September | 1.420 % |
| October | 1.495 % |
| November | 1.540 % |
| December | 1.526 % |
/euribor-2010.php (same table when that file is the lookup wrapper)
History chart: history.