Year lookup — 12-month monthly averages
Closed-month 12-month averages from the live file, plus December 1998 (two official TARGET prints only).
Year
2012
Average
1.111 %
Low / high
0.549 / 1.837
| Month | Average |
|---|---|
| January | 1.837 % |
| February | 1.678 % |
| March | 1.499 % |
| April | 1.368 % |
| May | 1.266 % |
| June | 1.219 % |
| July | 1.061 % |
| August | 0.877 % |
| September | 0.740 % |
| October | 0.650 % |
| November | 0.588 % |
| December | 0.549 % |
/euribor-2012.php (same table when that file is the lookup wrapper)
History chart: history.