Year lookup — 12-month monthly averages
Closed-month 12-month averages from the live file, plus December 1998 (two official TARGET prints only).
Year
2014
Average
0.477 %
Low / high
0.329 / 0.604
| Month | Average |
|---|---|
| January | 0.562 % |
| February | 0.549 % |
| March | 0.577 % |
| April | 0.604 % |
| May | 0.592 % |
| June | 0.513 % |
| July | 0.488 % |
| August | 0.469 % |
| September | 0.362 % |
| October | 0.338 % |
| November | 0.335 % |
| December | 0.329 % |
/euribor-2014.php (same table when that file is the lookup wrapper)
History chart: history.