Year lookup — 12-month monthly averages
Closed-month 12-month averages from the live file, plus December 1998 (two official TARGET prints only).
Year
2025
Average
2.223 %
Low / high
2.079 / 2.525
| Month | Average |
|---|---|
| January | 2.525 % |
| February | 2.407 % |
| March | 2.398 % |
| April | 2.143 % |
| May | 2.081 % |
| June | 2.081 % |
| July | 2.079 % |
| August | 2.114 % |
| September | 2.172 % |
| October | 2.187 % |
| November | 2.217 % |
| December | 2.267 % |
/euribor-2025.php (same table when that file is the lookup wrapper)
History chart: history.